Surf Coast Trail Marathon
Home / Running Calendar / VIC
This event has already taken place. Check back again soon for updated details.
DATE: |
15 Jun 2024 |
TYPE: |
Running |
LOCATION: |
Torquay, VIC |
DISTANCE: |
42.2km & 21.1km |
The Surf Coast Trail Marathon offers marathon and half marathon distance trail runs along the stunning Surf Coast Walk and beginning in Torquay.
Embark on this unforgettable journey, commencing at the iconic Bells Beach, where you will briefly tread upon its hallowed sands. Continue your odyssey along the clifftops of Point Addis and Anglesea, before reaching the illustrious Split Point Lighthouse in Aireys Inlet. This course has garnered acclaim for its ability to immerse participants in a unique coastal landscape, forging memories that will endure long after the race concludes.
As a grand finale, the renowned Aireys Pub beckons with its vibrant afterparty. Don't miss out on this extraordinary event that promises to unite runners in an unforgettable celebration of athleticism and camaraderie.
From iconic Bells Beach to the clifftops of Point Addis and Anglesea and on to Split Point lighthouse at Airyes Inlet, this run encapsulates the beauty of Victoria's surf coast and combines it with the joy of trail running.
Location
Results
Mathieu Dore | 03:12:30 |
Daniel Loughnan | 03:13:32 |
James Ralph | 03:23:03 |
Rebecca Cladingboel | 04:00:21 |
Sally Theobald | 04:11:42 |
Karen Moir | 04:12:12 |
Mathieu Dore | 03:12:30 |
Daniel Loughnan | 03:13:32 |
James Ralph | 03:23:03 |
Rebecca Cladingboel | 04:00:21 |
Sally Theobald | 04:11:42 |
Karen Moir | 04:12:12 |
Liam Brown | 03:17:34 |
Richard Schwalb | 03:20:51 |
Cody McKellar | 03:21:48 |
Connie Schroeder | 04:01:31 |
Bec Howe | 04:08:39 |
Tamara Spargo | 04:11:30 |
Matt Whitaker | 02:59:21 |
Damien Smith | 03:05:39 |
Corey Milner | 03:06:13 |
Victoria Cole | 03:45:18 |
Holly Moreton | 04:03:52 |
Ady Sliwka | 04:05:05 |
Luke Whitmore | 03:09:46 |
Matthew Crehan | 03:13:02 |
Pawel Ruszniak | 03:14:03 |
Madeleine Oldfield | 03:36:56 |
Danielle Jansse | 03:48:32 |
Sarah Hedger | 03:50:31 |
Apo Kale | 03:18:22 |
Simon Neale | 03:20:53 |
Dan Loughnan | 03:22:59 |
Kellie Emmerson | 03:38:08 |
Madeleine Oldfield | 03:49:09 |
Hannah Clark | 03:50:58 |
Apo Kale | 03:18:22 |
Simon Neale | 03:20:53 |
Dan Loughnan | 03:22:59 |
Kellie Emmerson | 03:38:08 |
Madeleine Oldfield | 03:49:09 |
Hannah Clark | 03:50:58 |
Brett Coleman | 03:04:15 |
Francesco Ciancio | 03:05:14 |
Sam Maffett | 03:09:40 |
Nicole Paton | 03:52:29 |
Hannah Clark | 04:00:26 |
Amanda Meggison | 04:09:12 |
Ash Watson | 02:51:17 |
Damien Angus | 02:59:13 |
Francesco Ciancio | 03:00:42 |
Tameka Day | 03:35:13 |
Tess Dubberley | 03:52:14 |
Sarah Willis | 03:59:25 |
Damien Angus | 03:10:04 |
Francesco Ciancio | 03:17:34 |
Andrew Smith | 03:21:37 |
Kellie Emmerson | 03:38:31 |
Freya Scott | 03:47:01 |
Karen Sharman | 03:53:59 |
Contact Details
Found an error with these event details? Please let us know.
We attempt to ensure all details listed are correct at the time of publishing but note that some details may have changed since. Confirm details via event organiser website to be sure.