Port Stephens Triathlon Festival
Home / Triathlon Calendar / NSW
This event has already taken place. Check back again soon for updated details.
DATE: |
11 May 2024 |
TYPE: |
Triathlon |
LOCATION: |
Port Stephens, NSW |
DISTANCE: |
Standard, Sprint, Super Sprint |
The Tri Port Stephens Triathlon Festival features a 1.5/40/10 standard distance triathlon as well as shorter options for novices and juniors.
The 1.5km swim leg will be held at the southern end of One Mile Beach. Despite being an open water swim, the waters are usually calm and protected.
The 40km cycle leg consists of a three lap flat to undulating ride and the 10km run consists of a three lap course.
Just a quick trip up the coast from Sydney, Port Stephens offers athletes a brilliant weekend destination and the last chance in the season to grab some triSeries points. Get ready for some great racing action with the triSeries Standard, Sprint and Super Sprint distances.
Location
Results
Lyall Smyth | 02:04:06 |
Daniel Kemsley | 02:04:07 |
Benjamin Maunder | 02:04:17 |
Sarah Brady | 02:26:21 |
Nicky Western | 02:26:36 |
Chloe Bell | 02:27:22 |
Kieran Roche | 02:05:10 |
Daniel Kemsley | 02:09:10 |
Ben Wallace | 02:15:02 |
Lotte Wilms | 02:08:36 |
Shaneen Marshall | 02:24:31 |
Tess Aungles | 02:30:46 |
Luke Schofield | 01:51:17 |
Jayden Schofield | 02:51:20 |
Josh Wooldridge | 01:53:03 |
Lisa Marangon | 02:12:51 |
Kristie Caplikas | 02:15:59 |
Aimee Carlin | 02:19:45 |
Nathan Stewart | 02:00:23 |
Ryan Mason | 02:05:25 |
Gareth Butler | 02:07:56 |
Lisa Marangon | 02:09:55 |
Nicole Ward | 02:19:07 |
Megan Roberts | 02:21:24 |
Paul Walton | 01:58:45 |
Jason Ream | 02:00:31 |
James Alexander | 02:02:13 |
Jacqui Schafer | 02:12:32 |
Claire Crennan | 02:16:30 |
Mathilde Batailler | 02:17:13 |
Mitch Dean | 01:59:39 |
Mark Watson | 02:00:20 |
Tom Mort | 02:05:58 |
Chloe Hartnett | 02:19:22 |
Rachel Knellwolf | 02:22:33 |
Michelle Pepperall | 02:23:46 |
Chris Huang | 02:05:54 |
Matt Lewis | 02:07:03 |
Nathan Miller | 02:07:43 |
Erin Doyle | 02:25:51 |
Kate Oconnor | 02:25:51 |
Rowan Sams | 02:28:24 |
Mathew Pellow | 02:00:42 |
Jake Stollery | 02:02:51 |
Nathan Miller | 02:03:59 |
Julia Cook | 02:27:56 |
Isabell Beck | 02:29:33 |
Zoe Wilson | 02:33:29 |
Kieran Roche | 01:46:10 |
Fraser Walsh | 01:47:54 |
Jason Hall | 01:48:53 |
Catherine Ballantyne | 02:06:24 |
Edita Neubauerova | 02:08:00 |
Emma Just | 02:08:13 |
Shane Farrant | 02:01:15 |
Elliot Brown | 02:02:06 |
Alex Reithmeier | 02:02:13 |
Emma Jeffcoat | 02:16:24 |
Hannah Donaldson | 02:19:24 |
Tegan Davies | 02:19:45 |
Mitch Robins | 01:58:57 |
Justin Brewer | 02:00:44 |
Paul ODoherty | 02:01:25 |
Jessica Mitchell | 02:14:11 |
Suzanne Chandler | 02:17:20 |
Sarah Fletcher | 02:22:55 |
Kieran Roche | 02:01:14 |
Adam Toj Conquest | 02:02:55 |
Sam Douglas | 02:03:26 |
Caroline Sweeney | 02:16:34 |
Brooke Langereis | 02:19:19 |
Julie Uebel | 02:22:52 |
Contact Details
Found an error with these event details? Please let us know.
We attempt to ensure all details listed are correct at the time of publishing but note that some details may have changed since. Confirm details via event organiser website to be sure.