Jetty 2 Jetty Fun Run
Home / Running Calendar / QLD
This event has already taken place. Check back again soon for updated details.
DATE: |
21 Jul 2024 |
TYPE: |
Running |
LOCATION: |
Crockatt Park, Woody Point, Redcliffe, QLD |
DISTANCE: |
3km, 5km, 10km, 21km |
The Jetty 2 Jetty Fun Run will run on Sunday, 21 July and start from Crockatt Park in Woody Point on the stunning Redcliffe Peninsula.
Come and see why thousands of fans return each year for Queensland's most scenic fun run. All ages and fitness levels are welcome.
Whether you're a seasoned runner or taking the step into your first ever fun run, the J2J has a race category to suit you. There are four race categories to enter including the Half Marathon (21km), 10km, 5km and 3km.
Location
Results
Jackson Elliott | 01:09:24 |
Patrick Nispel | 01:13:11 |
Samuel Betten | 01:13:20 |
Cassandra Fien | 01:13:33 |
Kirra Seidel | 01:21:34 |
Kylie Simpson | 01:21:41 |
Nicholas Hull | 01:14:36 |
Tim Toner | 01:15:10 |
Keith Williams | 01:16:09 |
Kerri Renshaw | 01:26:56 |
Rebecca Philipp | 01:27:39 |
Jade Cronan-Thompson | 01:30:08 |
Tim Toner | 01:16:00 |
Nicholas Hull | 01:17:06 |
Keith Williams | 01:17:29 |
Sam Tesch | 01:23:52 |
Renee White | 01:30:40 |
Trish Webster | 01:31:13 |
Nicholas Hull | 01:12:52 |
Tim Toner | 01:15:32 |
Mark Ainsworth | 01:18:33 |
Malin Olsson | 01:27:09 |
Celeste Heilbronn | 01:30:28 |
Jo Sherman | 01:32:12 |
Nicholas Hull | 01:13:07 |
Keith Williams | 01:15:26 |
Tim Toner | 01:18:07 |
Carly Carloss | 01:26:29 |
Sharon Ryder | 01:28:45 |
Emily D'Alterio | 01:29:32 |
Contact Details
Found an error with these event details? Please let us know.
We attempt to ensure all details listed are correct at the time of publishing but note that some details may have changed since. Confirm details via event organiser website to be sure.